और पढ़ें
Meta Title: एक और नये स्मार्टफोन जिसकी जितनी तारीफ करो उतनी ही कम है हम बात कर रहें है Asus ROG Phone 9 FE की ।
Meta Descriptions: देखने मे Asus ROG phone 9 FE बिल्कुल Asus ROG Phone 9 Pro के जैसा दिखता है मगर बात आ जाए फिचर्स की तो वो एक जैसा नहीं हो सकता है ये बात तो सही है मगर फोन की बात आए तो फोन बेस्ट है बात हो फीचर्स, गेमिंग, एडिटिंग हर चीज में बेस्ट स्मार्टफोन है
Asus ROG Phone 9 FE Specifications
Key Specs
| Feature | Specification |
|---|---|
| RAM & Storage | 16 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 13 MP + 5 MP |
| Front Camera | 32 MP |
| Battery | 5500 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Feature | Specification |
|---|---|
| Operating System | Android v15 |
| Custom UI | ROG UI |
Performance
| Feature | Specification |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 750 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display
| Feature | Specification |
|---|---|
| Display Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Display Size | 6.78 inches, 111.0 cm² (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes, with punch-hole display |
| HDR10 / HDR10+ Support | Yes, HDR10+ |
Design & Body
| Feature | Specification |
|---|---|
| Height | 163.8 mm |
| Width | 76.8 mm |
| Thickness | 8.9 mm |
| Weight | 225 grams |
| Water Resistance | Yes, Water resistant (IP68) |
| Ruggedness | Dust proof (IP68 dust tight and water resistant up to 1.5m for 30 minutes) |
| SIM | Nano-SIM + Nano-SIM |
| Back Display | Mini-LED (341 dots) programmable matrix |
| Gaming Features | Pressure sensitive zones (Gaming triggers) |
Rear Camera & Main Camera
| Feature | Specification |
|---|---|
| Primary Camera | 50 MP, f/1.9, Wide Angle, 23.8 mm, 1/1.56" |
| Secondary Camera | 13 MP, Ultra-Wide Angle, 35 mm |
| Tertiary Camera | 5 MP, Macro |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Shooting Modes | Continuous Shooting, High Dynamic Range (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video Recording |
7680x4320 @ 24 fps (8K) 3840x2160 @ 120 fps (4K) 1920x1080 @ 240 fps (Full HD) 1280x720 @ 480 fps (HD) |
| Video Features | Slow Motion, gyro-EIS, HDR10+, LED Flash, HDR, Panorama |
| Supported Video Formats | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps |
Front Camera & selfie camera
| Feature | Specification |
|---|---|
| Camera | Single |
| Resolution | 32 MP |
| Aperture | f/2.5 |
| Lens Features | Wide Angle |
| Focal Length | 22 mm |
| Sensor Size | 1/3.2" |
| Pixel Size | 0.7µm |
| Photo Features | Panorama, HDR |
| Video Recording |
1920x1080 @ 30 fps 1280x720 @ 60 fps |
| Supported Video Formats | 1080p@30fps |
battery & Charging
| Feature | Specification |
|---|---|
| Battery Type | Li-ion |
| Capacity | 5500 mAh |
| Charging |
65W wired, PD3.0, PPS, QC5 (100% in 39 min) 15W wireless (Qi) 10W reverse wired fast charging |
Storage
| Feature | Specification |
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 (Ultra-Fast Storage) |
| External Storage | No (Non-expandable) |
| Highlights |
- UFS 4.0 offers lightning-fast read/write speeds - Ideal for gaming, multitasking, and 8K video recording - Enhanced power efficiency and loading times |
Network & Connectivity
| Feature | Specification |
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM1 Bands | 5G bands, 4G bands (Expandable) |
| SIM2 Bands | 5G bands, 4G bands (Expandable) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5GHz, 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C (side) with DisplayPort 1.4, USB Type-C (bottom) with OTG support |
Multimedia & Sound
| Feature | Specification |
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Audio Quality | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
| Audio Enhancement | Snapdragon Sound |
Misc & sensor
| Feature | Specification |
|---|---|
| Colors | Phantom Black |
| Model | AI2401 |
| Price | About 860 EUR |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



0 Reviews