और पढ़ें
Meta Title: बेस्ट स्मार्टफोन। बेस्ट बैटरी। बेस्ट कैमरा। पूरा फीचर्स कमाल का।
Meta Descriptions: अगर आप बेस्ट स्मार्टफोन की तलाश में हैं तो "Vivo X200 FE" बहुत ही बेस्ट स्मार्टफोन हैं सेम स्मार्टफोन में आपको दो RAM और Storage मिलती हैं पहला RAM & Storage 12 GB RAM + 256 GB दूसरा 16 GB RAM + 512 GB मिलता है, और सभी फिचर्स सेम हैं।
vivo X200 FE Specifications
Key Specs
| Feature | Details |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 9300 Plus MT6989 |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 6500 mAh |
| Display | 6.31 inches (16.03 cm) |
| Colors | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe |
| Models | V2503 |
General
| Feature | Details |
|---|---|
| Announced | 2025, June 23 |
| Status | Available. Released 2025, July 05 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Custom UI | Funtouch OS |
| Operating System | Android v15 |
Processing Power
| Feature | Details |
|---|---|
| Graphics (GPU) | Immortalis-G720 MC12 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
Display
| Feature | Details |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) |
| Peak Brightness | 5000 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (calculated) | 90.11% |
| Screen Protection | Yes |
| Bezel-less Display | Yes, with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
| Resolution | 1216 x 2640 px (FHD+) |
Design
| Feature | Details |
|---|---|
| Colors | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe |
| Height | 150.83 mm |
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 186 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69 (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Rear Camera Setup | |||||||
|---|---|---|---|---|---|---|---|
| Camera | MP | Aperture | Lens Features | Focal Length | Sensor Size | Pixel Size | Zoom |
| Primary | 50 MP | f/1.88 | Wide Angle | 23 mm | 1/1.56" | 1µm | - |
| Secondary | 8 MP | f/2.2 | Ultra-Wide Angle | - | 1/4.0" | 1.12µm | - |
| Tertiary | 50 MP | f/2.65 | Periscope | 70 mm | 1/1.95" | 0.8µm | Up to 100x Optical Zoom |
| Camera Features | |
|---|---|
| Digital Zoom | Yes |
| Auto Flash | Yes |
| Face Detection | Yes |
| Touch to Focus | Yes |
| Autofocus | Yes |
| OIS (Optical Image Stabilization) | Yes |
| Flash | Yes, Ring LED |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Special Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
| Video Recording | |
|---|---|
| 4K | 3840 x 2160 @ 60 fps |
| Full HD | 1920 x 1080 @ 120 fps |
Front Camera
| Front Camera (Best In Class) | |||
|---|---|---|---|
| Camera | MP | Aperture | Lens Features |
| Primary | 50 MP | f/2.0 | Wide Angle 20mm (wide), 1/2.76", 0.64µm, PDAF |
| Front Camera Features | |
|---|---|
| Features | HDR |
| Video | 4K @ 30/60fps, 1080p |
Battery
| Feature | Details |
|---|---|
| Battery Capacity | 6500 mAh Si/C Li-Ion (Global) 5300 mAh Si/C Li-Ion (Austria & Hungary only) |
| Charging | 90W wired, 100% in 57 min |
| Reverse Charging | Yes, Reverse Wired |
Storage
| Feature | Details |
|---|---|
| Internal Storage | 256 GB / 512 GB |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
| Memory Card Slot | No |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Network & Connectivity
| Network & Connectivity Specifications | |
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Specifications | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | USB Type-C |
| 3.5mm Jack | No |
Sensors
| Sensor Specifications | |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







0 Reviews