और पढ़ें
Meta Title: गेमिंग की दुनिया का बेताज बादशाह है ये स्मार्टफोन "Asus ROG Phone 9 Pro" और फीचर्स के मामले में भी बेस्ट है।
Meta Descriptions: Asus ROG Phone 9 Pro" ये स्मार्टफोन खास तौर पर गेमिंग लवर के लिये है, मगर इस्तमाल करने के लिए हर किसी के लिए बेस्ट स्मार्टफोन है इसमें Snapdragon 8 Elite प्रोसेसर, 24GB RAM और 1TB तक स्टोरेज का पावरफुल कॉम्बिनेशन दिया गया है, वहीं बात करें डिस्प्ले की तो डिस्प्ले LTPO Flexible AMOLED Screen Size 6.78 inches (17.22 cm) Resolution 1080x2400 px (FHD+) है और बैटरी Capacity5800 mAh Quick Charging Yes, 65W Quick Charging v5.0, 100% in 46 minutes के साथ।
•Asus ROG Phone 9 Pro Specifications
Key Specs
| Specification | Details |
|---|---|
| RAM & Storage | 16 GB RAM + 512 GB storage |
| Processor | Qualcomm Snapdragon 8 Elite |
| Rear Camera | 50 MP + 13 MP + 32 MP |
| Front Camera | 32 MP |
| Battery | 5800 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Specification | Details |
|---|---|
| Operating System | Android v15 |
| Custom UI | ROG UI |
Performance
| Specification | Details |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite |
| CPU | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display
| Specification | Details |
|---|---|
| Display Type | LTPO Flexible AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 2500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 185 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen to Body Ratio (calculated) | 87.99% |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design
| Specification | Details |
|---|---|
| Height | 163.8 mm |
| Width | 77 mm |
| Thickness | 8.9 mm |
| Weight | 227 grams |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Camera Resolution & Details | |
|---|---|
| Primary Camera | 50 MP, f/1.9, Wide Angle, 23.8 mm, 1/1.56", 2.0µm |
| Secondary Camera | 13 MP, f/2.2, Ultra-Wide Angle, 12.7 mm |
| Tertiary Camera | 32 MP, f/2.4, Telephoto, 1/3.2", 0.7µm, up to 3x Optical Zoom |
| Autofocus | Yes, Phase Detection autofocus |
| OIS (Optical Image Stabilization) | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording |
7680x4320 @ 30 fps 3840x2160 @ 120 fps 1920x1080 @ 240 fps 1280x720 @ 480 fps |
| Video Recording Features | Slow Motion, Bokeh portrait video |
Front Camera
| Front Camera Details | |
|---|---|
| Camera | 32 MP |
| Aperture | f/2.5 |
| Lens Features | Wide Angle |
| Focal Length | 22 mm |
| Sensor Size | 1/3.2" |
| Pixel Size | 1.4µm |
| Video Recording | 1920x1080 @ 30 fps |
Battery details
| Specification | Details |
|---|---|
| Capacity | 5800 mAh |
| Quick Charging | Yes, 65W Quick Charging v5.0, 100% in 46 minutes |
| Wireless Charging | Yes, 15W Wireless Charging |
Storage
| Specification | Details |
|---|---|
| Internal Storage | 512 GB |
| Storage Type | UFS 4.0 |
| External Storage | No |
Network & Connectivity
| Specification | Details |
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 - 5G Bands | FDD: N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28 TDD: N38, N40, N41, N48, N66, N77, N78, N79 |
| SIM 1 - 4G Bands | TD-LTE: 2600(38), 2300(40), 2500(41), 2100(34), 1900(39), 3500(42), 3700(43) FD-LTE: 2100(1), 1800(3), 2600(7), 900(8), 700(28), 1900(2), 1700(4), 850(5), 700(17), 850(18), 850(19), 800(20), 1900(25), 850(26) |
| SIM 2 - 5G Bands | FDD: N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28 TDD: N38, N40, N41, N48, N66, N77, N78, N79 |
| SIM 2 - 4G Bands | TD-LTE: 2600(38), 2300(40), 2500(41), 2100(34), 1900(39), 3500(42), 3700(43) FD-LTE: 2100(1), 1800(3), 2600(7), 900(8), 700(28), 1900(2), 1700(4), 850(5), 700(17), 850(18), 850(19), 800(20), 1900(25), 850(26) |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Specification | Details |
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Specification | Details |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


0 Reviews